Kia Sorento X-Pro
Kia Adds Just $200 to Every 2027 Sorento
The 2027 Kia Sorento starts at $32,590, and every one of its ten gas trims costs exactly $200 more than it did for 2026.
Model year
Kia Sorento ยท 2027 model year
The 2027 Kia Sorento rises $200 on every gas trim, while the Hybrid gains an X-Line EX and the Plug-In Hybrid shrinks to a single trim.
| Trim | 2026 | 2027 | Change |
|---|---|---|---|
| Sorento LX | $32,390 | $32,590 | +$200 |
| Sorento S FWD | $35,290 | $35,490 | +$200 |
| Sorento S AWD | $37,290 | $37,490 | +$200 |
| Sorento EX FWD | $38,490 | $38,690 | +$200 |
| Sorento EX AWD | $39,990 | $40,190 | +$200 |
| Sorento SX | $42,290 | $42,490 | +$200 |
| Sorento X-Line EX | $42,790 | $42,990 | +$200 |
| Sorento X-Line SX | $44,090 | $44,290 | +$200 |
| Sorento X-Line SX-Prestige | $46,790 | $46,990 | +$200 |
| Sorento X-Pro SX-Prestige | $47,790 | $47,990 | +$200 |
| Trim | 2026 | 2027 | Change |
|---|---|---|---|
| Sorento Hybrid EX FWD | $38,890 | $39,090 | +$200 |
| Sorento Hybrid EX AWD | $40,690 | $40,890 | +$200 |
| Sorento Hybrid X-Line EX AWD | $43,090 | New | |
| Sorento Hybrid X-Line SX-Prestige AWD | $47,190 | $47,590 | +$400 |
| Sorento Plug-In Hybrid EX | $48,290 | Dropped | |
| Sorento Plug-In Hybrid X-Line SX-Prestige AWD | $53,490 | $53,890 | +$400 |
Prices are MSRP and exclude the $1,495 destination charge. They come from Kia’s 2027 pricing releases of October 1, 15 and 19, 2026, compared with Kia’s 2026 pricing releases.
The 2027 Kia Sorento starts at $32,590, and every one of its ten gas trims costs exactly $200 more than it did for 2026.
By email, starting soon
Recall alerts and the Hyundai, Kia and Genesis news that matters to owners. Join the list to get the first issue.